II SIIES Registration
| Payment by July 31, 2026 | Payment by September 30, 2026 | Payment by October 12,2026 |
| USD 40 | USD 50 | USD 70 |
| Payment by July 31, 2026 | Payment by September 30, 2026 | Payment by October 12, 2026 |
| USD 65 | USD 75 | USD 95 |
| Payment by July 31, 2026 | Payment by September 30, 2026 | Payment by October 12, 2026 |
| USD 150 | USD 160 | USD 180 |
Pre-Event Course Registration
| 3-hour courses | 6-hour courses | 12-hour courses |
| Congress participants: USD 25 Non-congress participants: USD 50 | Congress participants: USD 50 Non-congress participants: USD 100 | Congress participants: USD 95 |